Basic Information
LncRNA/CircRNA Name | circ_0007534 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | pancreatic ductal adenocarcinoma |
ICD-0-3 | C25.3 |
Methods | RT-qPCR, CCK??, Cell apoptosis and caspase??/?? activity assays, Transwell assays, Western blot assays, luciferase reporter assay |
Sample | PDAC tumor tissues, PDAC cell lines (BxPC3, Capan??, AsPC??, PANC1, and SW1990), Pancreatic duct epithelial cell (HPDE) |
Expression Pattern | up-regulated |
Function Description | circ_0007534 was overexpressed not only in PDAC tissues but also in a panel of PDAC cell lines, and this overexpression is closely associated with advanced tumor stage and positive lymph node invasion. In addition, circ_0007534 may be regarded as an independent prognostic factor for patients with PDAC. For the part of functional assays, circ_0007534 significantly increased cell proliferation, migratory, and invasive potential of PDAC cells. Circ_0007534 could inhibit cell apoptosis partly via a Bcl 2/caspase 3 pathway. The xenograft study further confirmed the cell growth promoting the role of circ_0007534. Mechanistically, miR 625 and miR 892b were sponged by circ_0007534. The oncogenic functions of circ_0007534 is partly dependent on its regulation of miR 625 and miR 892b. |
Pubmed ID | 30382592 |
Year | 2018 |
Title | Upregulated circular RNA circ_0007534 indicates an unfavorable prognosis in pancreatic ductal adenocarcinoma and regulates cell proliferation, apoptosis, and invasion by sponging miR??25 and miR??92b |
External Links
Links for circ_0007534 | GenBank HGNC NONCODE |
Links for pancreatic ductal adenocarcinoma | OMIM COSMIC |