Basic Information
LncRNA/CircRNA Name | circ_0074362 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | glioma |
ICD-0-3 | NA |
Methods | Transwell assay, qRT-PCR, , Tumor xenografts in nude mice, Luciferase reporter assay |
Sample | glioma tissues, glioma cell lines (U118, LN229, U251 and U87) |
Expression Pattern | up-regulated |
Function Description | hsa_circ_0074362 was significantly upregulated in glioma tissues compared with normal tissues, and hsa_circ_0074362 overexpression was correlated with clinical severity and poor prognosis in patients with glioma. Moreover, hsa_circ_0074362 knockdown remarkably suppressed glioma cell proliferation, migration, and invasion. Luciferase reporter assay indicated that hsa_circ_0074362 acted as a sponge of miR-1236-3p to promote HOXB7 expression. Thus, hsa_circ_0074362 played a crucial role in glioma progression by regulating the miR-1236-3p/HOXB7 pathway. |
Pubmed ID | 30388035 |
Year | 2018 |
Title | Circular RNA hsa_circ_0074362 Promotes Glioma Cell Proliferation, Migration, and Invasion by Attenuating the Inhibition of miR-1236-3p on HOXB7 Expression |
External Links
Links for circ_0074362 | GenBank HGNC NONCODE |
Links for glioma | OMIM COSMIC |