Basic Information
LncRNA/CircRNA Name | circ_0079929 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular cancer |
ICD-0-3 | NA |
Methods | qPCR, western blot |
Sample | HCC tissues, cell lines |
Expression Pattern | down-regulated |
Function Description | The expression of hsa_circ_0079299 was lower in HCC tissues. |
Pubmed ID | 30655696 |
Year | 2019 |
Title | A circular RNA hsa_circ_0079929 inhibits tumor growth in hepatocellular carcinoma. |
External Links
Links for circ_0079929 | GenBank HGNC NONCODE |
Links for hepatocellular cancer | OMIM COSMIC |