Basic Information
LncRNA/CircRNA Name | circ_0067934 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | glioblastoma |
ICD-0-3 | NA |
Methods | qRT-PCR , western blot , CCK-8 assays , cell apoptosis analysis , wound healing assays , transwell invasion assay |
Sample | human GBM and the corresponding normal brain tissues ,GBM cell lines(LN18, U251, LN229, T98G and A172 cells),and normal human astrocytes, NHA cells |
Expression Pattern | up-regulated |
Function Description | The expression level of hsa_circ_0067934 was significantly increased in GBM tissues and cancer cells. Patients with higher expression of hsa_circ_0067934 had a more favorable overall survival and disease-free survival. The functional investigations revealed that the knockdown of hsa_circ_0067934 suppressed GBM cell proliferation, metastasis and EMT, and promoted apoptosis. Moreover, the mechanistic analysis demonstrated that the down-regulation of hsa_circ_0067934 significantly suppressed the activation of the PI3K-AKT pathway. |
Pubmed ID | 31081099 |
Year | 2019 |
Title | Up-regulated Circular RNA hsa_circ_0067934 Contributes to Glioblastoma Progression Through Activating PI3K-AKT Pathway |
External Links
Links for circ_0067934 | GenBank HGNC NONCODE |
Links for glioblastoma | OMIM COSMIC |