Basic Information
LncRNA/CircRNA Name | circ_0101432 |
Synonyms | circRPPH1 |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular cancer |
ICD-0-3 | NA |
Methods | qRT-PCR , western blot , Dual luciferase reporter assay , circRNA confirmatory assay , RNA pull-down assay , cell proliferation assay , colony formation assay , flow cytometry assay , transwell assay |
Sample | HCC tissues and matched normal liver tissues ,normal liver cell line (HL-7702) and human HCC cell lines (Huh-7, SK-HEP-1, HepG2 and HLE) |
Expression Pattern | up-regulated |
Function Description | Up-regulated hsa_circ_0101432 and down-regulated miR-1258 and miR-622 were detected in HCC while Hsa_circ_0101432 enhanced expression of MAPK1 mRNA by targeting miR-1258 and miR-622. Knocking down hsa_circ_0101432 or overexpressing miR-1258 and miR-622 inhibited proliferation and invasive ability of HCC cell and promoted cell apoptosis.Hsa_circ_0101432 was confirmed to promote tumor growth via inhibiting miR-1258 and miR-622 expression and promoting MAPK1 mRNA expression by in vivo experiment. Hsa_circ_0101432 inhibited HCC cell apoptosis, promoted cell proliferation, invasive ability and HCC tumor growth by targeting miR-1258 and miR-622 and upregulating MAPK1 mRNA expression. |
Pubmed ID | 31095447 |
Year | 2019 |
Title | Hsa_circ_0101432 Promotes the Development of Hepatocellular Carcinoma (HCC) by Adsorbing miR-1258 and miR-622 |
External Links
Links for circ_0101432 | GenBank HGNC NONCODE |
Links for hepatocellular cancer | OMIM COSMIC |