Basic Information
LncRNA/CircRNA Name | circ_0091570 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular cancer |
ICD-0-3 | NA |
Methods | qRT-PCR , luciferase reporter assay , RIP , western blot , RNase R digestion , sanger sequencing , cell cycle assay , apoptotic assay , cell proliferation assay , colony formation assay , wound healing assay , cell migration and invasion assays , metastasis assays , immunohistochemistry |
Sample | HCC tissues and matched para-carcinoma normal tissues ,human HCC cell lines (HepG2 and SMMC-7721) and normal liver cell lines (LO2) |
Expression Pattern | down-regulated |
Function Description | The decreased expression of hsa_circ_0091570 was associated with the pathological staging of HCC patients. Furthermore, inhibition of hsa_circ_0091570 promoted cell proliferation and migration, blocked cell apoptosis in HCC cell lines, and promoted tumor growth in the mouse xenograft model. RNA immunoprecipitation assay verified the interaction of hsa_circ_0091570 and miR-1307. The miR-1307 inhibitor inhibited the function induced by hsa_circ_0091570 siRNA. |
Pubmed ID | 31207319 |
Year | 2019 |
Title | hsa_circ_0091570 Acts as a ceRNA to Suppress Hepatocellular Cancer Progression by Sponging hsa-miR-1307 |
External Links
Links for circ_0091570 | GenBank HGNC NONCODE |
Links for hepatocellular cancer | OMIM COSMIC |