Basic Information
LncRNA/CircRNA Name | circ_103809 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | NA | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular cancer |
ICD-0-3 | NA |
Methods | qRT-PCR , Luciferase reporter assay , Western blot , in situ hybridization , cell proliferation assay , cell cycle assay , cell migration assay , RNA pull down |
Sample | HCC tissues and paired normal adjacent tissues ,human normal hepatocyte (LO2) and several HCC cell lines(MHCC97L, Huh7, SK??EP??, Hep3B, and HCCLM3) |
Expression Pattern | up-regulated |
Function Description | Our results suggested that hsa_circRNA_103809 was overexpressed in HCC patients, and hsa_circRNA_103809 knockdown remarkably inhibited the proliferation, cycle progression, and migration of HCC cells. The investigations of molecular showed that hsa_circRNA_103809 could elevate the protein expression of a miR-377-3p target, fibroblast growth factor receptor 1 (FGFR1), through interacting with miR-377-3p and decreasing its expression level. Additionally, in vivo assays revealed hsa_circRNA_103809 short hairpin RNA served as a tumor suppressor through downregulating FGFR1 in HCC. |
Pubmed ID | 31317555 |
Year | 2019 |
Title | Circular RNA hsa_circRNA_103809 Promoted Hepatocellular Carcinoma Development by Regulating miR-377-3p/FGFR1/ERK Axis |
External Links
Links for circ_103809 | GenBank HGNC NONCODE |
Links for hepatocellular cancer | OMIM COSMIC |