Basic Information
LncRNA/CircRNA Name | circ_0079993 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | qPCR, CCK-8 |
Sample | colorectal cancer tissues and celll lines |
Expression Pattern | up-regulated |
Function Description | circ_0079993 expression was increased compared with normal tissue. Knockdown of circ_0079993 significantly inhibited the proliferation of CRC cells in vitro. |
Pubmed ID | 31515467 |
Year | 2019 |
Title | Homo Sapiens Circular RNA 0079993 (hsa_circ_0079993) of the POLR2J4 Gene Acts as an Oncogene in Colorectal Cancer Through the microRNA-203a-3p.1 and CREB1 Axis |
External Links
Links for circ_0079993 | GenBank HGNC NONCODE |
Links for colorectal cancer | OMIM COSMIC |