Basic Information
LncRNA/CircRNA Name | circABCB10 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | thyroid cancer |
ICD-0-3 | C73.9 |
Methods | qPCR, western blot |
Sample | thyroid cancer tissues |
Expression Pattern | up-regulated |
Function Description | Circ-ABCB10 expression was significantly higher in thyroid cancer tissues than that in adjacent tissues. The growth ability of thyroid cancer cells was significantly inhibited after circ-ABCB10 silence. |
Pubmed ID | 32096158 |
Year | 2020 |
Title | Circular RNA circ-ABCB10 promotes the proliferation and invasion of thyroid cancer by targeting KLF6 |
External Links
Links for circABCB10 | GenBank HGNC NONCODE |
Links for thyroid cancer | OMIM COSMIC |