Basic Information
LncRNA/CircRNA Name | ZEB2-AS1 |
Synonyms | NA |
Region | GRCh38_2:144518097-144521477 |
Ensemble | ENSG00000238057 |
Refseq | NR_040248 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | gastric cancer |
ICD-0-3 | C16 |
Methods | qPCR, Western blot, in vitro knockdown, etc. |
Sample | primary gastric carcinoma tissues, human gastric carcinoma cell lines (SGC-7901, BGC-823, and MKN45) and an immortalized normal gastric epithelial cell line GES-1 |
Expression Pattern | up-regulated |
Function Description | ZEB2- AS1 expression was firstly detected in the gastric carcinoma tissue samples as well as in gastric cancer cells. We found ZEB2-AS1 expression was increased in gastric carcinoma samples, and it was correlated with tumor progression. Also, its expression was elevated in gastric cancer cells. Knockdown of ZEB2-AS1 reduced the proliferation, migration, invasion, and EMT, but increased the apoptosis of gastric carcinoma cells. Furthermore, ZEB2-AS1 downregulation remarkably suppressed the expression of Ki-67, PCNA, VEGF and MMP9, and the activation of Wnt/?-catenin signaling, whereas elevated the levels of cleaved caspase 3/8/9 and PARP in gastric cancer cells. And ZEB2 overexpression reversed the effects of ZEB2-AS1 downregulation on the proliferation, EMT and inactivation of Wnt/?-catenin signaling. Additionally, ZEB2-AS1 knockdown inhibited tumor growth, Ki-67 staining, and the expression of VEGF, MMP9, active ?-catenin, c-Myc, cyclinD1, and AXIN2 in mice. |
Pubmed ID | 30635820 |
Year | 2019 |
Title | LncRNA ZEB2-AS1 contributes to the tumorigenesis of gastric cancer via activating the Wnt/?-catenin pathway. |
External Links
Links for ZEB2-AS1 | GenBank HGNC NONCODE |
Links for gastric cancer | OMIM COSMIC |