Basic Information
LncRNA/CircRNA Name | ZEB1-AS1 |
Synonyms | NR_024284 |
Region | GRCh38_10:31206278-31320447 |
Ensemble | ENSG00000237036 |
Refseq | NR_024284 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | melanoma |
ICD-0-3 | NA |
Methods | qPCR, Luciferase reporter assay, in vitro knockdown, etc. |
Sample | Melanoma tissues, human melanoma cell lines(SK-MEL-2, WM35, A375 and SK-MEL-5) |
Expression Pattern | up-regulated |
Function Description | The expression levels of ZEB1 AS1 were increased in melanoma cell lines and tumor tissues as indicated by reverse transcription quantitative polymerase chain reaction analysis. Kaplan Meier analysis suggested that higher expression of ZEB1 AS1 predicts poor prognosis of melanoma patients. Furthermore, knockdown of ZEB1 AS1 inhibited the proliferation, migration and invasion of melanoma, suggesting a role of ZEB1 AS1 in the development and progression of melanoma. In addition, a luciferase reporter assay confirmed that the expression of miR 1224 5p was directly regulated by ZEB1 AS1. Transfection with miR 1224 5p mimics reduced the levels of ZEB1 AS1 and the proliferation, migration and invasion of melanoma. In conclusion, ZEB1 AS1 enhances the proliferation, migration and invasion of melanoma, at least in part by inhibiting the expression of miR 1224 5p, and its overexpression is associated with poor survival of melanoma patients. In addition, the ZEB1 AS1/miR 1224 5p interaction may be a promising therapeutic target for melanoma treatment. |
Pubmed ID | 30651872 |
Year | 2019 |
Title | Long non-coding RNA ZEB1-AS1 indicates poor prognosis and promotes melanoma progression through targeting miR-1224-5p |
External Links
Links for ZEB1-AS1 | GenBank HGNC NONCODE |
Links for melanoma | OMIM COSMIC |