Basic Information
LncRNA/CircRNA Name | WWTR1-AS1 |
Synonyms | NA |
Region | GRCh38_3:149657020-149661364 |
Ensemble | ENSG00000241313 |
Refseq | NR_040250 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | head and neck squamous cell carcinoma |
ICD-0-3 | C76.0 |
Methods | qRT-PCR , Western blot , in vitro knockdown etc. |
Sample | HNSCC tissue compared with its paired adjacent nontumor tissue ,HNSCC cell lines (SCC4, SCC9, SCC25, FaDu, and Cal27) ,normal human oral keratinocytes (HOK) cell line |
Expression Pattern | up-regulated |
Function Description | Aberrant overexpression of WWTR1-AS1 in HNSCC samples showed a significant correlation between its higher expression levels and larger tumor size, cervical node metastasis, and poor prognosis.WWTR1-AS1 knockdown mediated by antisense oligonucleotide markedly inhibited cell proliferation, migration, invasion, tumorsphere formation as well as apoptosis resistance probably by modulating WWTR1 messenger RNA (mRNA) stability in HNSCC cells.WWTR1-AS1 expression positively correlated with WWTR1 expression in TCGA-HNSCC data sets. |
Pubmed ID | 31172583 |
Year | 2019 |
Title | Overexpression of lncRNA WWTR1-AS1 Associates With Tumor Aggressiveness and Unfavorable Survival in Head-Neck Squamous Cell Carcinoma |
External Links
Links for WWTR1-AS1 | GenBank HGNC NONCODE |
Links for head and neck squamous cell carcinoma | OMIM COSMIC |