Basic Information
LncRNA/CircRNA Name | VPS9D1-AS1 |
Synonyms | NA |
Region | GRCh38_16:89711856-89718165 |
Ensemble | ENSG00000261373 |
Refseq | NR_036480 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | prostate cancer |
ICD-0-3 | C61.9 |
Methods | RT-qPCR, Luciferase reporter assay |
Sample | PCa cell lines (DU145, VCaP, PC-3, LNCaP) and the normal prostate cell line (RWPE-1) |
Expression Pattern | up-regulated |
Function Description | The expression of VPS9D1-AS1 was conspicuously upregulated in PCa tissues and cells. And absence of VPS9D1-AS1 inhibited cell proliferation, migration and invasion, and promoted cell apoptosis in PCa. In addition, VPS9D1-AS1 overexpression led to opposite results. Furthermore, VPS9D1-AS1/MEF2D could sponge with miR-4739. VPS9D1-AS1/MEF2D and miR-4739 were inversely correlated in tumor cells. |
Pubmed ID | 31918265 |
Year | 2020 |
Title | ZEB1 activated-VPS9D1-AS1 Promotes the Tumorigenesis and Progression of Prostate Cancer by Sponging miR-4739 to Upregulate MEF2D |
External Links
Links for VPS9D1-AS1 | GenBank HGNC NONCODE |
Links for prostate cancer | OMIM COSMIC |