Basic Information
LncRNA/CircRNA Name | CASC2 |
Synonyms | NA |
Region | GRCh38_10:118046279-118210153 |
Ensemble | ENSG00000177640 |
Refseq | NR_026939 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | Pancreatic cancer |
ICD-0-3 | C25 |
Methods | qPCR, Western blot, Luciferase reporter assay, etc. |
Sample | pancreatic duct epithelial cell line HPDE6-C7 and human pancreatic cancer cell lines SW1990, CAPAN-1, JF305, PANC-1, and BxPC-3 |
Expression Pattern | down-regulated |
Function Description | CASC2 expression was downregulated in the pancreatic cancer cell lines CAPAN-1, BxPC-3, JF305, PANC-1 and SW1990 compared with levels in normal human pancreatic HPDE6-C7 cells. CACS2 overexpression inhibited the migration and invasion of PANC-1 cells and significantly inhibited the expression of miR-21 and PTEN. MiR-21 was a direct target of CACS2. The overexpression of miR-21 significantly abolished the antimetastatic effects of CASC2 on PANC-1 cells. Moreover, the downregulation of PTEN significantly abolished the antimetastatic effects of CASC2. |
Pubmed ID | 30675129 |
Year | 2019 |
Title | Long non-coding RNA CASC2 upregulates PTEN to suppress pancreatic carcinoma cell metastasis by downregulating miR-21 |
External Links
Links for CASC2 | GenBank HGNC NONCODE |
Links for Pancreatic cancer | OMIM COSMIC |