Basic Information
LncRNA/CircRNA Name | CASC2 |
Synonyms | NA |
Region | GRCh38_10:118046279-118210153 |
Ensemble | ENSG00000177640 |
Refseq | NR_026939 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | oral squamous cell carcinoma |
ICD-0-3 | C06.9 |
Methods | qRT-PCR , Luciferase reporter assay , Western blot etc. |
Sample | tumor specimens and their adjacent non-tumor tissues?,OSCC cell lines (Tca8113, SCC-9, TSCCa, CAL-27) ,normal oral keratinocyte (NOK) cell line |
Expression Pattern | down-regulated |
Function Description | CASC2 was significantly downregulated in clinical OSCC tissue samples and cultured OSCC cell lines.Low CASC2 expression was closely correlated with adverse clinicopathological characteristics of OSCC patients.Functionally, overexpression of CASC2 remarkably inhibited cell proliferation partly through inducing cell cycle arrest and cell apoptosis.CASC2 might act as a competing endogenous RNA of miR-21 to promote the expression of PDCD4.miR-21 blocked the tumor-suppressive role that CASC2 exerted in OSCC cells. Finally, overexpression of CASC2 restrained OSCC tumor growth in volume and weight. |
Pubmed ID | 31123403 |
Year | 2019 |
Title | Long Non-Coding RNA CASC2 Serves as a ceRNA of microRNA-21 to Promote PDCD4 Expression in Oral Squamous Cell Carcinoma |
External Links
Links for CASC2 | GenBank HGNC NONCODE |
Links for oral squamous cell carcinoma | OMIM COSMIC |