Basic Information
LncRNA/CircRNA Name | TUG1 |
Synonyms | TUG1, LINC00080, NCRNA00080, TI-227H |
Region | GRCh38_22:30969245-30979395 |
Ensemble | ENSG00000253352 |
Refseq | NR_002323 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | oral squamous cell carcinoma |
ICD-0-3 | C06.9 |
Methods | qPCR, Western blot, Luciferase reporter assay |
Sample | Both tumors, OSCC cell lines (HN4, HN6, SCC-25, CAL-27, NHOK) |
Expression Pattern | up-regulated |
Function Description | In conclusion, our data revealed that TUG1 confers oncogenic function in OSCC and TUG1/miR-219/FMNL2 axis may be a novel therapeutic strategy in this disease.Clinically, the expression of TUG1 and FMNL2 were increased, but miR-219 was decreased in primary tumors compared to non-tumor tissues. Both the upregulated TUG1, and FMNL2 and the downregulated miR-219 was associated with advanced stage of OSCC and poor overall survival.Increasing evidences indicated that the dysregulated lncRNAs and miRNAs were correlated with tumor progression and cancer-related cellular process, including proliferation, apoptosis, migration, and invasion. |
Pubmed ID | 28979812 |
Year | 2017 |
Title | Long non-coding RNA TUG1 promotes progression of oral squamous cell carcinoma through upregulating FMNL2 by sponging miR-219 |
External Links
Links for TUG1 | GenBank HGNC NONCODE |
Links for oral squamous cell carcinoma | OMIM COSMIC |