Basic Information
LncRNA/CircRNA Name | TUG1 |
Synonyms | NA |
Region | GRCh38_22:30969245-30979395 |
Ensemble | ENSG00000253352 |
Refseq | NR_002323 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | esophageal squamous cell carcinoma |
ICD-0-3 | NA |
Methods | qRT-PCR, Dual luciferase reporter assays, Western blot analysis, RIP |
Sample | tumor and adjacent normal tissues, esophageal epithelial cells (Het-1A) and ESCC cell lines (TE-13, KYSE140, EC9706, and KYSE30) |
Expression Pattern | up-regulated |
Function Description | lncTUG1 was upregulated in ESCC cells and tissues, and lncTUG1 expression was associated with an advanced pathological stage. The bioinformatics analysis revealed that lncTUG1 could specifically bind to miR-144-3p, which was downregulated in ESCC. There was a negative correlation between lncTUG1 and miR-144-3p. LncTUG1 inhibition retarded proliferation and colony formation and induced apoptosis in ESCC cells. Moreover, lncTUG1 knockdown dramatically improved the effect of radiotherapy on ESCC development both in vivo and in vitro.LncTUG1 promoted the progression of ESCC and elevated radiotherapy resistance in ESCC cells, accompanied by a high level of MET expression. |
Pubmed ID | 31918742 |
Year | 2020 |
Title | lncTUG1/miR-144-3p Affect the Radiosensitivity of Esophageal Squamous Cell Carcinoma by Competitively Regulating c-MET |
External Links
Links for TUG1 | GenBank HGNC NONCODE |
Links for esophageal squamous cell carcinoma | OMIM COSMIC |