Basic Information
LncRNA/CircRNA Name | TUG1 |
Synonyms | NA |
Region | GRCh38_22:30969245-30979395 |
Ensemble | ENSG00000253352 |
Refseq | NR_002323 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown |
Sample | hepatocellular carcinoma tissues, cell lines (Hep3B, Huh7, Bel7402, HepG2, andSMMC-7721) |
Expression Pattern | up-regulated |
Function Description | TUG1 was significantly upregulated in HCC tissues and cells. TUG1 expression in HCC tissues and cells, and downregulation of TUG1 hindered proliferation and migration of HCC cells. Additionally, TUG1 was validated to act as a molecular sponge of miR-144. Furthermore, we found that TUG1 interacting with miR-144 contributed to proliferation and migration of HCC cells via activating the JAK2/STAT3 pathway in vitro. Moreover, TUG1 knockdown inhibited HCC tumor growth in vivo through upregulating miR-144 via inactivation of the JAK2/STAT3 pathway. |
Pubmed ID | 29791864 |
Year | 2018 |
Title | LncRNA TUG1 Interacting With miR-144 Contributes to Proliferation, Migration and Tumorigenesis Through Activating the JAK2/STAT3 Pathway in Hepatocellular Carcinoma |
External Links
Links for TUG1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |