Basic Information
LncRNA/CircRNA Name | TUG1 |
Synonyms | NA |
Region | GRCh38_22:30969245-30979395 |
Ensemble | ENSG00000253352 |
Refseq | NR_002323 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | Gemcitabine | |
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | pancreatic ductal adenocarcinoma |
ICD-0-3 | C25.3 |
Methods | qPCR, Western blot, in vitro knockdown |
Sample | pancreatic ductal adenocarcinoma tissues, cell lines (PANC-1, PANC-28, BXPC3, and SW1990) |
Expression Pattern | up-regulated |
Function Description | Compared with normal tissues and cells, the expression of TUG1 was up-regulated in pancreatic cancer tissue and cells. Meanwhile, knockdown of TUG1 could promote PDAC cells apoptosis and inhibit PDAC cells viability, migration and invasion. In addition, overexpression of TUG1 enhanced the gemcitabine chemoresistance of PDAC cells. Surprisingly, gemcitabine combined with SCH772984 (a suppressor of ERK pathway) could reverse the drug resistance resulted from overexpression of TUG1. |
Pubmed ID | 29960845 |
Year | 2018 |
Title | LncRNA TUG1 Promoted Viability and Associated With Gemcitabine Resistant in Pancreatic Ductal Adenocarcinoma |
External Links
Links for TUG1 | GenBank HGNC NONCODE |
Links for pancreatic ductal adenocarcinoma | OMIM COSMIC |