Basic Information
LncRNA/CircRNA Name | TP73-AS1 |
Synonyms | TP73-AS1, KIAA0495, PDAM |
Region | GRCh38_1:3735601-3747336 |
Ensemble | ENSG00000227372 |
Refseq | NR_033708 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | oligodendroglioma |
ICD-0-3 | NA |
Methods | qPCR, RNAi, Western blot etc. |
Sample | oligodendroglioma tumor tissues, cell lines (A172, GOS-3, LNZ308, SKMG-3, U373MG, U87MG etc.) |
Expression Pattern | down-regulated |
Function Description | A novel gene KIAA0495/p53-dependent apoptosis modulator (PDAM) was found frequently deregulated, with 37 of 58 (63.8%) OTs examined showing reduced expression compared with normal brain. Chromosome 1p loss and epigenetic modifications were the major mechanisms contributing to PDAM downregulation. The role of PDAM in chemosensitivity was also evaluated. PDAM knockdown had no effect on sensitivity to vincristine, lomustine, temozolomide and paclitaxel, but could induce cisplatin resistance in glioma cells harboring wild-type p53. |
Pubmed ID | 20477830 |
Year | 2010 |
Title | KIAA0495/PDAM is frequently downregulated in oligodendroglial tumors and its knockdown by siRNA induces cisplatin resistance in glioma cells. |
External Links
Links for TP73-AS1 | GenBank HGNC NONCODE |
Links for oligodendroglioma | OMIM COSMIC |