Basic Information
LncRNA/CircRNA Name | CASC11 |
Synonyms | NA |
Region | GRCh38_8:127686343-127733967 |
Ensemble | ENSG00000249375 |
Refseq | NR_117101 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | Oxaliplatin, tetraplatin, Cisplatin, and carboplatin | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | ovarian squamous cell cancer |
ICD-0-3 | NA |
Methods | qRT-PCR , in vitro knockdown etc. |
Sample | Human ovarian carcinoma cell line UWB1.289 (ATCC, USA),ovarian squamous cell cancer patients blood |
Expression Pattern | up-regulated |
Function Description | plasma CASC11 was upregulated in OSCC, and the upregulation of CASC11 distinguished OSCC patients from control group. Plasma levels of CASC11 were further increased after chemotherapy. Treatment with oxaliplatin, tetraplatin, cisplatin, and carboplatin mediated the upregulation of CASC11 in cells of OSCC cell line. In addition, overexpression of CASC11 led to increased cancer cell viability under oxaliplatin, tetraplatin, cisplatin, and carboplatin treatment, while CASC11 siRNA silencing played an opposite role. |
Pubmed ID | 31181314 |
Year | 2019 |
Title | Overexpression of CASC11 in Ovarian Squamous Cell Carcinoma Mediates the Development of Cancer Cell Resistance to Chemotherapy |
External Links
Links for CASC11 | GenBank HGNC NONCODE |
Links for ovarian squamous cell cancer | OMIM COSMIC |