Basic Information
LncRNA/CircRNA Name | SOX9-AS1 |
Synonyms | NA |
Region | NA |
Ensemble | NA |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot, Luciferase reporter assay, RIP |
Sample | Hepatocellular carcinoma cell lines (Huh7, HepG2, HCCLM3, and Hep3B), the normal liver cell lines (L02), Hepatocellular carcinoma tissue, the paired adjacent non-cancerous tissue |
Expression Pattern | up-regulated |
Function Description | SOX9 -AS1 is also upregulated in HCC, and its expression is positively correlated with that of SOX9. In addition, SOX9 -AS1 appears to have prognostic significance in HCC patients. Functionally, we showed that SOX9 -AS1 aggravate s HCC progression and metastasis in vitro and in vivo. Mechanistically, we demonstrated that SOX9 -AS1 sponge s miR -5590 -3p to elevate SOX9 expression, and that SOX9 in turn transcriptionally activate s SOX9 -AS1. Moreover, we verified that SOX9 -AS1 regulate s SOX9 and its known downstream Wnt/? -catenin pathway so as to facilitate epithelial -to -mesenchymal transition (EMT ). The results of our rescue assay s suggest that SOX9 -AS1 regulate s HCC progression through SOX9 and the Wnt/? -catenin pathway. |
Pubmed ID | 31402556 |
Year | 2019 |
Title | A SOX9 -AS1/miR -5590 -3p/SOX9 positive feedback loop drives tumor growth and metastasis in hepatocellular carcinoma through the Wnt/? -catenin pathway |
External Links
Links for SOX9-AS1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |