Basic Information
LncRNA/CircRNA Name | SOX2OT |
Synonyms | SOX2-OT, NCRNA00043, SOX2OT |
Region | GRCh38_3:180989762-181836880 |
Ensemble | ENSG00000242808 |
Refseq | NR_004053 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot, RNAi |
Sample | HCC tissue , adjacent normal tissue. human HCC cell lines (MHCC97H, SMMC-7721). normal liver cell line(LO2). |
Expression Pattern | up-regulated |
Function Description | Furthermore, it was demonstrated that knockdown of lncRNA Sox2ot downregulated the mRNA and protein expression of Twist1 and N-cadherin, but upregulated the E-cadherin expression levels in MHCC97H and SMCC-7721 cells. Thus, it was indicated that lncRNA Sox2ot may be a novel predictive biomarker and a potential therapeutic target for HCC. Association between lncRNA Sox2ot expression and vein invasion. Kaplan-Meier survival analysis and the log-rank test were performed to analyze the DFS and OS time of patients with HCC in higher and lower lncRNA Sox2ot expression groups. |
Pubmed ID | 29963193 |
Year | 2018 |
Title | Upregulation of lncRNA Sox2ot indicates a poor prognosis for patients with hepatocellular carcinoma and promotes cell invasion. |
External Links
Links for SOX2OT | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |