Basic Information
LncRNA/CircRNA Name | SOX2OT |
Synonyms | SOX2-OT, NCRNA00043, SOX2OT |
Region | GRCh38_3:180989762-181836880 |
Ensemble | ENSG00000242808 |
Refseq | NR_004053 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | esophageal squamous cell carcinoma |
ICD-0-3 | NA |
Methods | qPCR etc. |
Sample | human embryonal carcinoma stem cell line (NT-2) |
Expression Pattern | down-regulated |
Function Description | Compared with mock-transfected cells, overexpression of miR-211 caused a significant down-regulation of both genes. Furthermore, flow-cytometry assay revealed a significant elevation in sub-G1 cell population following ectopic expression of miR-211 in NT-2 cells. Considering the vital role of SOX2OT and SOX2 genes in pluripotency and tumorigenesis, our data suggest an important and inhibitory role for miR-211 in the aforementioned processes. |
Pubmed ID | 26862518 |
Year | 2016 |
Title | Down-Regulatory Effects of miR-211 on Long Non-Coding RNA SOX2OT and SOX2 Genes in Esophageal Squamous Cell Carcinoma |
External Links
Links for SOX2OT | GenBank HGNC NONCODE |
Links for esophageal squamous cell carcinoma | OMIM COSMIC |