Basic Information
LncRNA/CircRNA Name | C1QTNF1-AS1 |
Synonyms | NA |
Region | GRCh38_17:79019209-79027655 |
Ensemble | ENSG00000265096 |
Refseq | NR_040018 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot |
Sample | human liver cell line MIHA and hepatocellular carcinoma cell lines HepG2 and Huh7, HCC and eleven paired adjacent tissue |
Expression Pattern | down-regulated |
Function Description | C1QTNF1-AS1 and SOCS3 was downregulated and miR-221-3p was upregulated in HCC tissues and cells. In HepG2 and Huh-7 cells, the overexpression of C1QTNF1-AS1 or SOCS3, and silencing of miR221-3p inhibited proliferation, migration, invasion and JAK/STAT signaling pathway, while promoted cell apoptosis. The results of dual-luciferase assay indicated that C1QTNF1-AS1 regulated miR-221-3p and miR-221-3p targeted SOCS3 by directly binding. And the growth of HCC in vivo was impeded when C1QTNF1-AS1 was upregulated. Overexpression of C1QTNF1-AS1 could downregulate miR-221-3p thereby inhibited the proliferation, migration and invasion of HCC cells. |
Pubmed ID | 31222560 |
Year | 2019 |
Title | Potential of C1QTNF1-AS1 regulation in human hepatocellular carcinoma |
External Links
Links for C1QTNF1-AS1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |