Basic Information
LncRNA/CircRNA Name | BX111 |
Synonyms | NA |
Region | NA |
Ensemble | NA |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | pancreatic cancer |
ICD-0-3 | C25 |
Methods | Microarray, qPCR, Western blot, Luciferase reporter assay, in vitro knockdown, RIP |
Sample | pancreatic cancer tissues, cell lines (PANC-1, BxPC-3, SW1990,AsPC-1) |
Expression Pattern | up-regulated |
Function Description | In the present study, the overexpression of lncRNA-BX111887 (BX111) in pancreatic cancer tissues was detected by microarray and further validated in a cohort of pancreatic cancer tissues. We further demonstrated that knockdown or overexpression of BX111 dramatically repressed or enhanced proliferation and invasion of pancreatic cancer cells. Mechanically, BX111 activated transcription of ZEB1, a key regulator for epithelia-mesenchymal transition (EMT), via recruiting transcriptional factor Y-box protein (YB1) to its promoter region. Moreover, we revealed that BX111 transcription was induced by hypoxia-inducible factor (HIF-1?) in response to hypoxia. In addition, BX111 contributed to the hypoxia-induced EMT of pancreatic cells by regulating expression of ZEB1 and its downstream proteins E-cadherin and MMP2. Coincidence with in vitro results, BX111 depletion effectively inhibited growth and metastasis of xenograft tumor in vivo. The clinical samples of pancreatic cancer further confirmed a positive association between BX111 and ZEB1. Moreover, high BX111 expression was correlated with late TNM stage, lymphatic invasion and distant metastasis, as well as short overall survival time in patients. |
Pubmed ID | 29970904 |
Year | 2018 |
Title | Hypoxia-induced LncRNA-BX111 Promotes Metastasis and Progression of Pancreatic Cancer Through Regulating ZEB1 Transcription |
External Links
Links for BX111 | GenBank HGNC NONCODE |
Links for pancreatic cancer | OMIM COSMIC |