Basic Information
LncRNA/CircRNA Name | RHPN1-AS1 |
Synonyms | RHPN1-AS1, C8orf51 |
Region | GRCh38_8:143366631-143368548 |
Ensemble | ENSG00000254389 |
Refseq | NR_026785 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | head and neck squamous cell carcinoma |
ICD-0-3 | C76.0 |
Methods | qPCR, Western blot, RNAi, other |
Sample | HNSCC tissues and cell lines (Cal-27, Tca8113) |
Expression Pattern | up-regulated |
Function Description | RHPN1-AS1 was upregulated in HNSCC tissues and that its expression level was associated with neoplasm histologic grade. High expression of RHPN1-AS1 was also confirmed in HNSCC tissues. Knockdown of RHPN1-AS1 inhibited tumor cell migration, invasion and proliferation in HNSCC. Furthermore, inhibition of RHPN1-AS1 suppressed the expression of epithelial-mesenchymal transition (EMT)-related genes (?-Catenin, Claudin-1 and Vimentin) in HNSCC cells. |
Pubmed ID | 31417644 |
Year | 2019 |
Title | Knockdown of LncRNA RHPN1-AS1 Inhibits Cell Migration, Invasion and Proliferation in Head and Neck Squamous Cell Carcinoma |
External Links
Links for RHPN1-AS1 | GenBank HGNC NONCODE |
Links for head and neck squamous cell carcinoma | OMIM COSMIC |