Basic Information
LncRNA/CircRNA Name | PVT1 |
Synonyms | PVT1, LINC00079, MYC, NCRNA00079, onco-lncRNA-100 |
Region | GRCh38_8:127794533-128101253 |
Ensemble | ENSG00000249859 |
Refseq | NR_003367 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot, Luciferase reporter assay, RNAi, other |
Sample | HCC tissues and cell lines (SK-HEP-1, Hep G2, SMMC-7721, BEL7402, Hep3B2.1-7 and QGY-7703X4) |
Expression Pattern | up-regulated |
Function Description | Function studies revealed that PVT1 knockdown significantly suppressed cell proliferation, migration and invasion, and induced cell apoptosis in vitro. Furthermore, PVT1 could directly bind to microRNA (miR)-150 and down-regulate miR-150 expression. Hypoxia-inducible protein 2 (HIG2) was found to be one target gene of miR-150, and PVT1 knockdown could inhibit the expression of HIG2 through up-regulating miR-150 expression. In addition, the expression of miR-150 was down-regulated, while the expression of HIG2 was up-regulated in HCC tissues and cell lines. Moreover, inhibition of miR-150 could partly reverse the biological effects of PVT1 knockdown on proliferation, motility, apoptosis and iron metabolism in vitro, which might be associated with dysregulation of HIG2. In vivo results showed that PVT1 knockdown suppressed tumorigenesis and iron metabolism disorder by regulating the expression of miR-150 and HIG2. |
Pubmed ID | 30205391 |
Year | 2018 |
Title | Long Non-Coding RNA PVT1/miR-150/ HIG2 Axis Regulates the Proliferation, Invasion and the Balance of Iron Metabolism of Hepatocellular Carcinoma |
External Links
Links for PVT1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |