Basic Information
LncRNA/CircRNA Name | PCAT1 |
Synonyms | LPCAT1, AGPAT10, AGPAT9, AYTL2, LPCAT-1, PFAAP3, lpcat, lysoPAFAT, PCAT-1 |
Region | GRCh38_8:126556323-127419050 |
Ensemble | ENSG00000253438 |
Refseq | NR_045262 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | head and neck squamous cell carcinoma |
ICD-0-3 | C76.0 |
Methods | qRT-PCR , Western blot , in vitro knockdown etc. |
Sample | HNSCC and matched adjacent non-tumor tissues?,HNSCC cell lines(Cal27 ,JHU029 and JHU022 ) , normal oral keratinocytes (NOK) cells |
Expression Pattern | up-regulated |
Function Description | Increased expression of PCAT-1 in archived HNSCC patient samples as compared to adjacent non-tumor tissues.Knockdown of PCAT-1 significantly reduced cell proliferation in HNSCC cell lines.Significant down regulation of c-Myc and AKT1 gene in both RNA and protein levels upon knockdown of PCAT-1.c-Myc and AKT1 positively correlate with PCAT-1 expression in HNSCC.Further, activation of p38 MAPK and apoptosis signal-regulating kinase 1 upon knockdown of PCAT-1 which induces Caspase 9 and PARP mediated apoptosis. Targeted inhibition of PCAT-1 regresses tumor growth in nude mice. |
Pubmed ID | 30987615 |
Year | 2019 |
Title | Depletion of PCAT-1 in Head and Neck Cancer Cells Inhibits Tumor Growth and Induces Apoptosis by Modulating c-Myc-AKT1-p38 MAPK Signalling Pathways |
External Links
Links for PCAT1 | GenBank HGNC NONCODE |
Links for head and neck squamous cell carcinoma | OMIM COSMIC |