Basic Information
LncRNA/CircRNA Name | OTUD6B-AS1 |
Synonyms | NA |
Region | GRCh38_8:91059909-91070189 |
Ensemble | ENSG00000253738 |
Refseq | NR_110438 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | 5-Aza-CdR | |
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | clear cell renal cell carcinoma |
ICD-0-3 | C64.9 |
Methods | qPCR, Western blot, in vitro knockdown, etc. |
Sample | ccRCC tissue, human ccRCC cell lines (786-O, Caki-1, 769-P, OS-RC-2, and ACHN) and human renal tubular epithelial cells (HK-2) |
Expression Pattern | down-regulated |
Function Description | the expression of the lncRNA OTUD6B-AS1 was downregulated in ccRCC tissue samples and that patients with low OTUD6B-AS1 expression had shorter overall survival than patients with high OTUD6B-AS1 expression, which showed that the different expression level of OTUD6B-AS1 indirectly correlated with survival of patients. Lentivirus-mediated OTUD6B-AS1 overexpression significantly decreased the proliferation of ccRCC cells and promoted the apoptosis of the cells. Furthermore, OTUD6B-AS1 overexpression partly inhibited cell migration and invasion. The overexpression of OTUD6B-AS1 decreased the activity of the Wnt/?-catenin pathway and suppressed the expression of epithelial-to-mesenchymal transition (EMT)-related proteins (E-cadherin, N-cadherin and Snail) in ccRCC cells. In addition, compared with the parental ACHN cells, OTUD6B-AS1-overexpressing ACHN cells injected into nude mice exhibited decreased tumor growth in vivo. |
Pubmed ID | 30670025 |
Year | 2019 |
Title | Novel long noncoding RNA OTUD6B-AS1 indicates poor prognosis and inhibits clear cell renal cell carcinoma proliferation via the Wnt/?-catenin signaling pathway |
External Links
Links for OTUD6B-AS1 | GenBank HGNC NONCODE |
Links for clear cell renal cell carcinoma | OMIM COSMIC |