Basic Information
LncRNA/CircRNA Name | MACC1-AS1 |
Synonyms | NA |
Region | GRCh38_7:20141916-20153531 |
Ensemble | ENSG00000228598 |
Refseq | NR_046756 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qRT-PCR, Western blotting |
Sample | HCC tissues,HCC cell lines (QGY-7703, SMMC7721, MHCC-97H and HepG2) and a hepatocyte cell line (HL-7702) |
Expression Pattern | up-regulated |
Function Description | The MACC1-AS1 expression level was dramatically upregulated in HCC samples compared to adjacent normal samples.Ectopic MACC1-AS1 expression enhanced cell proliferation and cyclin D1 expression in both SMMC7721 and MHCC-97H cells. Ectopic expression of MACC1-AS1 promoted vimentin, N-cadherin and snail expression and decreased E-cadherin expression in both SMMC7721 and MHCC-97H cells. MACC1-AS1 overexpression also induced cell invasion in the same two cell lines. Furthermore, MACC1-AS1 overexpression enhanced PAX8 expression in HCC cells. |
Pubmed ID | 31915309 |
Year | 2020 |
Title | MACC1-AS1 Promotes Hepatocellular Carcinoma Cell Invasion and Proliferation by Regulating PAX8 |
External Links
Links for MACC1-AS1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |