Basic Information
LncRNA/CircRNA Name | NRON |
Synonyms | NRON??CRNA00194 |
Region | GRCh38_9:126408041-126408410 |
Ensemble | ENSG00000253079 |
Refseq | NR_045006 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, western blot |
Sample | HCC tissues, cell lines (QGY-7703, HepG2, BEL-7404, Hep3B, SMMC-7721 and MHCC97) |
Expression Pattern | down-regulated |
Function Description | We observed that lncNRON was downregulated in HCC tumour tissues; low lncNRON expression was associated with poor tumour differentiation and the presence of vascular tumour thrombus, which tended to result in poor clinical outcomes, as demonstrated by the recurrence rate and survival curves. |
Pubmed ID | 29772429 |
Year | 2018 |
Title | Long non-coding RNA NRON is downregulated in HCC and suppresses tumour cell proliferation and metastasis |
External Links
Links for NRON | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |