Basic Information
LncRNA/CircRNA Name | LINC-ROR |
Synonyms | LINC-ROR, ROR, lincRNA-RoR |
Region | GRCh38_18:57054558-57072119 |
Ensemble | ENSG00000258609 |
Refseq | NR_048536 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | colon cancer |
ICD-0-3 | C18 |
Methods | qPCR, Western blot, luciferase reporter assay etc. |
Sample | cell lines (HB56, HB96,TSCC, Tca8113, SCC-9 and CAL27, HEK-293T), Oral cancer tissues |
Expression Pattern | up-regulated |
Function Description | LincRNA-ROR was frequently up-regulated and inversely correlated with miR-145 down-regulation in the colon cancer specimens. The levels of CD44, CD133, Oct4, Sox2, Nanog, lincRNA-ROR in CD44(+) CD133(+) cells were significantly increased,while miR-145 was decreased compared with CD44(-)CD133(-)cells(P<0.05). The levels of CD44,CD133,lnc-ROR in CD44(+) CD133(+) cells were significantly reduced upon cell adherence, while miR-145 was significantly increased. Bioinformatics analysis revealed that lincRNA-ROR shared miRNA response elements with core transcription factors Oct4,Sox2 and Nanog. MiR-145 significantly inhibited the expression of lincRNA-ROR, Oct4, Sox2 and Nanog. Silencing lincRNA-ROR significantly inhibited colon cancer stem cells proliferation and increased the sensitivity to chemotherapy. Linc-ROR functions as a key ceRNA to prevent core TFs,e.g.Oct4, Sox2, Nanog, from miR-145-mediated suppression in colon cancer stem cells and regulates cell proliferation and chemosensitivity. |
Pubmed ID | 29690669 |
Year | 2018 |
Title | LincRNA-ROR functions as a ceRNA to regulate Oct4, Sox2, and Nanog expression by sponging miR-145 and its effect on biologic characteristics of colonic cancer stem cells |
External Links
Links for LINC-ROR | GenBank HGNC NONCODE |
Links for colon cancer | OMIM COSMIC |