Basic Information
LncRNA/CircRNA Name | LINC01287 |
Synonyms | NA |
Region | GRCh38_7:153399920-153413963 |
Ensemble | ENSG00000234722 |
Refseq | NR_125776 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot, luciferase reporter assay |
Sample | hepatocellular carcinoma tissues, cell lines (HepG-2, Huh7, Bel7402, Hep3B, LO2) |
Expression Pattern | up-regulated |
Function Description | we reported that the expression level of LINC01287 was elevated in HCC cell lines and tissues. LINC01287 down-regulation inhibited HCC cells growth and invasion both in vitro and in vivo. LINC01287 exerted as a ceRNA and negatively regulated miR-298 expression. HCC patients with high expression level of LINC01287 had poorer overall survival rate and disease-free rate, high LINC01287 expression was significantly associated with tumour size (P = 0.004), lymph node metastasis. These data suggested that LINC01287 may promote EMT phenotype and thus lead to HCC cell invasion. |
Pubmed ID | 30133116 |
Year | 2018 |
Title | LINC01287 regulates tumorigenesis and invasion via miR-298/MYB in hepatocellular carcinoma. |
External Links
Links for LINC01287 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |