Basic Information
LncRNA/CircRNA Name | HOXC-AS2 |
Synonyms | NA |
Region | GRCh38_12:53993810-53996785 |
Ensemble | ENSG00000250133 |
Refseq | NR_047505 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | glioma |
ICD-0-3 | NA |
Methods | qRT-PCR, Western blotting, RIP etc. |
Sample | human glioma cell lines (U87, LN229, U251, T98 and U118) and normal human astrocytes (NHAs) |
Expression Pattern | up-regulated |
Function Description | HOXC-AS2 was upregulated in glioma cells and tissues. Depletion of HOXC-AS2 was associated with the inhibition of migration, invasion and EMT process in glioma cells. Mechanism, HOXC-AS2 can sponge miR-876-5p to affect ZEB1 expression. Meanwhile, ZEB1 can bind promoter region of HOXC-AS2 and regulate HOXC-AS2 at transcriptional level. |
Pubmed ID | 31571911 |
Year | 2019 |
Title | Positive Feedback Loop of lncRNA HOXC-AS2/miR-876-5p/ZEB1 to Regulate EMT in Glioma |
External Links
Links for HOXC-AS2 | GenBank HGNC NONCODE |
Links for glioma | OMIM COSMIC |