Basic Information
LncRNA/CircRNA Name | HOXA-AS2 |
Synonyms | HOXA-AS2, HOXA3as |
Region | GRCh38_7:27107777-27134302 |
Ensemble | ENSG00000253552 |
Refseq | NR_122069 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | papillary thyroid cancer |
ICD-0-3 | NA |
Methods | qPCR, Western blot, Luciferase reporter assay, RIP, RNAi, other |
Sample | Thyroid tissue and PTC cell lines (BHP5-16, TPC, K1 and BHP2-7) |
Expression Pattern | up-regulated |
Function Description | HOXA-AS2 knockdown significantly inhibited cell growth in PTC in vitro and in vivo. Further functional assays indicated that HOXA-AS2 significantly promoted PTC cell migration and invasion by promoting EMT. Bioinformatics online programs predicted that HOXA-AS2 sponge miR-520c-3p at 3'-UTR with complementary binding sites, which was validated using luciferase reporter assay. HOXA-AS2 could negatively regulate the expression of miR-520c-3p in PTC cells. MiR-520c-3p was down-regulated in PTC tissues, and S100A4 was predicted as a downstream target of miR-520c-3p, which was confirmed by luciferase reporter assay. |
Pubmed ID | 30384358 |
Year | 2018 |
Title | Long Noncoding RNA HOXA-AS2 Promotes Papillary Thyroid Cancer Progression by Regulating miR-520c-3p/S100A4 Pathway. |
External Links
Links for HOXA-AS2 | GenBank HGNC NONCODE |
Links for papillary thyroid cancer | OMIM COSMIC |