Basic Information
LncRNA/CircRNA Name | HOXA11-AS |
Synonyms | HOXA11-AS, HOXA-AS5, HOXA11-AS1, HOXA11AS, HOXA11S, NCRNA00076 |
Region | GRCh38_7:27184518-27189293 |
Ensemble | ENSG00000240990 |
Refseq | NR_002795 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | glioma |
ICD-0-3 | NA |
Methods | qPCR, Luciferase reporter assays, Western blot etc. |
Sample | glioma tissues, cell lines (U251, U87, LN229, SHG-44, A172) |
Expression Pattern | up-regulated |
Function Description | HOXA11-AS was up-regulated in glioma tissues and cell lines, and related to overall survival.High expression of HOXA11-AS was correlated with shorter overall survival in patients with glioma. Knockdown of HOXA11-AS inhibited glioma cell proliferation, migration and invasion in vitro, and tumor growth in vivo. In addition, we demonstrated that HOXA11-AS functioned as a competing endogenous RNA (ceRNA) for miR-214-3p, which in turn positively regulated the expression of its direct target EZH2. |
Pubmed ID | 28946213 |
Year | 2017 |
Title | Regulation of HOXA11-AS/miR-214-3p/EZH2 axis on the growth, migration and invasion of glioma cells |
External Links
Links for HOXA11-AS | GenBank HGNC NONCODE |
Links for glioma | OMIM COSMIC |