Basic Information
LncRNA/CircRNA Name | HOXA11-AS |
Synonyms | NA |
Region | GRCh38_7:27184518-27189293 |
Ensemble | ENSG00000240990 |
Refseq | NR_002795 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | propofol | |
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | colorectal cancer |
ICD-0-3 | C19.9 |
Methods | qRT-PCR , Luciferase reporter assay , Western blot etc. |
Sample | cell lines(Colo205 and SW620) |
Expression Pattern | down-regulated |
Function Description | Propofol promoted cell apoptosis and inhibited cell proliferation in both Colo205 and SW620 cells, through the down-regulation of HOXA11-AS and up-regulation of let-7i.Moreover, a negative correlation between HOXA11-AS and let-7i in propofol-mediated biological functions of CRC cells.Furthermore, HOXA11-AS acts as a molecular sponge for let-7i, thereby regulating the expression of ABCC10. |
Pubmed ID | 31013434 |
Year | 2019 |
Title | Propofol Promotes Apoptosis of Colorectal Cancer Cells via Alleviating the Suppression of lncRNA HOXA11-AS on miRNA let-7i |
External Links
Links for HOXA11-AS | GenBank HGNC NONCODE |
Links for colorectal cancer | OMIM COSMIC |