Basic Information
LncRNA/CircRNA Name | ENST00000570022 |
Synonyms | LA16c-329F2.1, LOC101929480 |
Region | GRCh38_16:1713527-1714208 |
Ensemble | NA |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | papillary thyroid cancer |
ICD-0-3 | NA |
Methods | Microarray, qPCR etc. |
Sample | PTC tissues |
Expression Pattern | down-regulated |
Function Description | To verify the microarray data, 8 differentially expressed lncRNAs, including 4 upregulated (ENST00000503723, ENST00000423539, uc003tab.3 and NR_073085) and 4 downregulated (ENST00000515275, ENST00000570022, uc003qef.1 and ENST00000427243) lncRNAs, were randomly selected for RT-qPCR in 33 pairs of PTC and adjacent noncancerous tissues. |
Pubmed ID | 27347178 |
Year | 2016 |
Title | Long noncoding RNA are aberrantly expressed in human papillary thyroid carcinoma. |
External Links
Links for ENST00000570022 | GenBank HGNC NONCODE |
Links for papillary thyroid cancer | OMIM COSMIC |