Basic Information
LncRNA/CircRNA Name | ENST00000502804 |
Synonyms | CXCL1P1, CXCL1P, GRO1P, GROP, MGSAP, SCYB1P |
Region | GRCh38_4:73944011-73944324 |
Ensemble | ENSG00000250339 |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | Oxaliplatin | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR etc. |
Sample | HCC tissues, cell line (MHCC97H-OXA) |
Expression Pattern | up-regulated |
Function Description | The results showed that the expression levels of lncRNA ENST00000438347, ENST00000518376, ENST00000502804, and NR_073455 were significantly higher in HCC specimens than those in corresponding adjacent non-tumorous tissues. |
Pubmed ID | 27729273 |
Year | 2017 |
Title | Identification of long noncoding RNA expression profile in oxaliplatin-resistant hepatocellular carcinoma cells. |
External Links
Links for ENST00000502804 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |