Basic Information
LncRNA/CircRNA Name | ENST00000460497 |
Synonyms | RPL9P20, RPL9_7_879 |
Region | GRCh38_8:17150203-17150909 |
Ensemble | NA |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | Oxaliplatin | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR etc. |
Sample | HCC tissues, cell line (MHCC97H-OXA) |
Expression Pattern | up-regulated |
Function Description | qPCR results demonstrated that lncRNA ENST00000438347, NR_073453, ENST00000460497, NR_033928, NEST00000480069, ENST00000421965, AK055628 and TCONS_00014652 were up-regulated in MHCC97H-OXA cells in consistent with microarray results. |
Pubmed ID | 27729273 |
Year | 2017 |
Title | Identification of long noncoding RNA expression profile in oxaliplatin-resistant hepatocellular carcinoma cells. |
External Links
Links for ENST00000460497 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |