Basic Information
LncRNA/CircRNA Name | DUXAP10 |
Synonyms | PCAN-3 |
Region | GRCh38_14:19294785-19337674 |
Ensemble | NA |
Refseq | NA |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | Hepatocellular Carcinoma |
ICD-0-3 | C22.0 |
Methods | qRT-PCR, Western blotting, in vitro knockdown etc. |
Sample | tumor tissues and adjacent nontumor tissues, HCC cell lines including Hep G2, SMMC7721 and normal HCC cell line LO2 |
Expression Pattern | up-regulated |
Function Description | DUXAP10 is dramatically elevated in HCC tumor tissues and cell lines. Knockdown of DUXAP10 by DUXAP10 si-RNA significantly inhibited the cell viability, proliferation and induce the apoptosis of HCC cell line. Meanwhile, inhibition of DUXAP10 attenuates the cell migration, invasion, and epithelial-mesenchymal transition (EMT) process. No significant change of JNK MAPK pathway was detected in DUXAP10 siRNA transfected HCC cell lines. The ?-catenin and pAkt levels were decreased in the Hep G2+DUXAP10 siRNA and SMMC7721+DUXAP10 siRNA groups, while the activation of Wnt/?-catenin or PI3K/Akt suppressed the inhibition of DUXAP10 siRNA on cell proliferation and migration. |
Pubmed ID | 30996112 |
Year | 2019 |
Title | DUXAP10 Inhibition Attenuates the Proliferation and Metastasis of Hepatocellular Carcinoma Cells by Regulation of the Wnt/?-catenin and PI3K/Akt Signaling Pathways |
External Links
Links for DUXAP10 | GenBank HGNC NONCODE |
Links for Hepatocellular Carcinoma | OMIM COSMIC |