Basic Information
LncRNA/CircRNA Name | DLX6-AS1 |
Synonyms | NA |
Region | GRCh38_7:96955141-97014065 |
Ensemble | ENSG00000231764 |
Refseq | NR_015448 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | non small cell lung cancer |
ICD-0-3 | C34 |
Methods | qPCR, Western blot, Luciferase reporter assay, etc. |
Sample | NSCLC tissues, NSCLC cell lines (H1975 and A549) and human bronchial epithelial cell line (16HBE) |
Expression Pattern | up-regulated |
Function Description | DLX6-AS1 and PRR11 were elevated in NSCLC tissues and cells. DLX6-AS1 was positively correlated with PRR11 mRNA expression in NSCLC tissues. Knockdown of DLX6-AS1 and PRR11 significantly suppressed cell proliferation, migration and invasion and induced apoptosis in NSCLC cells, which was reversed by PRR11 overexpression. In addition, DLX6-AS1 and PRR11 were demonstrated to interact with microRNA-144 (miR-144) and DLX6-AS1 upregulated PRR11 expression by acting as a competing endogenous RNA (ceRNA) of miR-144 in NSCLC cells. Furthermore, DLX6-AS1 knockdown suppressed tumor growth in NSCLC in vivo by upregulating miR-144 and downregulating PRR11. |
Pubmed ID | 30551440 |
Year | 2019 |
Title | Knockdown of lncRNA DLX6-AS1 inhibits cell proliferation, migration and invasion while promotes apoptosis by downregulating PRR11 expression and upregulating miR-144 in non-small cell lung cancer |
External Links
Links for DLX6-AS1 | GenBank HGNC NONCODE |
Links for non small cell lung cancer | OMIM COSMIC |