Basic Information
LncRNA/CircRNA Name | DLGAP1-AS1 |
Synonyms | NA |
Region | GRCh38_18:3593732-3598352 |
Ensemble | ENSG00000177337 |
Refseq | NR_024101 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qRT-PCR, Western blot (WB) analysis, RIP, Luciferase reporter assay |
Sample | HCC tissue samples,liver cell (THLE-3), human HCC cells (SNU-387, Hep3B, SNU-182 and HepG2), and human embryonic kidney cell (HEK-293T) |
Expression Pattern | up-regulated |
Function Description | DLGAP1-AS1 was shown to be upregulated in HCC cell lines and capable to promote HCC progression and EMT. Besides, DLGAP1-AS1 was proven to serve as a molecular sponge to sequester the HCC-inhibitory miRNAs, miR-26a-5p and miR-26b-5p, thus enhancing the level of an oncogenic cytokine IL-6, which could activate JAK2/STAT3 signaling pathway and reciprocally elevate the transcriptional activity of DLGAP1-AS1, thus forming a positive feedback loop. Moreover, we elaborated that the cancerogenic effects of DLGAP1-AS1 in HCC cells could be effectuated via activating Wnt/?-catenin pathway by positively regulating CDK8 and LRP6, downstream genes of miR-26a/b-5p. In conclusion, our results demonstrated the detailed molecular mechanism of DLGAP1-AS1 in facilitating HCC progression and EMT in vitro and in vivo, and suggested the potentiality of DLGAP1-AS1 as a therapeutic target for HCC. |
Pubmed ID | 31949128 |
Year | 2020 |
Title | Long Non-Coding RNA DLGAP1-AS1 Facilitates Tumorigenesis and Epithelial-Mesenchymal Transition in Hepatocellular Carcinoma via the Feedback Loop of miR-26a/b-5p/IL-6/JAK2/STAT3 and Wnt/?-catenin Pathway |
External Links
Links for DLGAP1-AS1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |