Basic Information
LncRNA/CircRNA Name | DANCR |
Synonyms | NA |
Region | GRCh38_4:52712404-52720351 |
Ensemble | ENSG00000226950 |
Refseq | NR_024031 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | glioma |
ICD-0-3 | NA |
Methods | qPCR, Western blot, Luciferase reporter assay, in vitro knockdown |
Sample | glioma tissues, cell lines ((U87, U251, LN229 and T98G) |
Expression Pattern | up-regulated |
Function Description | LncRNA DANCR was increased in glioma tissues and cells compared with normal brain tissues and cells. DANCR expression was positively correlated with the malignancy and poor prognosis of glioma patients. DANCR contained a binding site of miR-33a-5p. miR-33a-5p was decreased in glioma tissues and cells compared with normal brain tissues and cells. Downregulation of miR-33a-5p was positively correlated with the malignancy and poor prognosis of glioma patients. In glioma tissues, the expression of DANCR was negatively correlated with the expression of miR-33a-5p. Downregulation of DANCR increased miR-33a-5p expression. miR-33a-5p mimic reduced the luciferase of DANCR-WT but not DANCR-MUT. DANCR pull-down showed the expression of miR-33a-5p. miR-33a-5p mimic enhanced knockdown of DANCR -induced inhibition of cell proliferation, migration, and EMT, and increase of apoptosis. Anti-miR-33a-5p reversed the effects of si- DANCR on cell malignancy. Knockdown of DANCR remarkably reduced the increase of tumor volumes in xenograft mouse models. In tumor tissues, knockdown of DANCR increased the expression of miR-33a-5p, reduced EMT and increased apoptosis. |
Pubmed ID | 29940760 |
Year | 2018 |
Title | Long Non-Coding RNA DANCR Facilitates Glioma Malignancy by Sponging miR-33a-5p |
External Links
Links for DANCR | GenBank HGNC NONCODE |
Links for glioma | OMIM COSMIC |