Basic Information
LncRNA/CircRNA Name | ADAMTS9-AS2 |
Synonyms | lncADAMTS9-AS2 |
Region | GRCh38_3:64684909-65011468 |
Ensemble | ENSG00000241684 |
Refseq | NR_038264 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | salivary adenoid cystic carcinoma |
ICD-0-3 | NA |
Methods | Luciferase reporter assay, RIP, qPCR, Western blot, RNAi, other |
Sample | SACC tissues and cell lines (SACC-83 and SACC-LM) |
Expression Pattern | up-regulated |
Function Description | Moreover, ADAMTS9-AS2 expression was closely associated with the prognosis and distant metastasis in SACC patients. Next, we found that c-myc could specifically bind to the promoter of ADAMTS9-AS2 and activated its transcription. Knockdown of ADAMTS9-AS2 significantly inhibited migration and invasion of SACC cells in vitro and distant lung metastasis in vivo. Furthermore, ADAMTS9-AS2, which mainly expressed in the cytoplasm, shared microRNA (miRNA) response elements with Integrin ?6 (ITGA6). Overexpression of ADAMTS9-AS2 competitively bound to miR-143-3p that inhibited ITGA6 from miRNA-mediated degradation, and thus it activated the activity of PI3K/Akt and MEK/Erk signaling and facilitated SACC metastasis. |
Pubmed ID | 30217729 |
Year | 2018 |
Title | Upregulation of lncRNA ADAMTS9-AS2 Promotes Salivary Adenoid Cystic Carcinoma Metastasis via PI3K/Akt and MEK/Erk Signaling. |
External Links
Links for ADAMTS9-AS2 | GenBank HGNC NONCODE |
Links for salivary adenoid cystic carcinoma | OMIM COSMIC |