Basic Information
LncRNA/CircRNA Name | CPS1-IT1 |
Synonyms | CPS1-IT1, CPS1-IT, CPS1IT, CPS1IT1, PRO0132 |
Region | GRCh38_2:210617571-210619876 |
Ensemble | ENSG00000280837 |
Refseq | NR_002763 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | apoptosis | Drug | ||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular carcinoma |
ICD-0-3 | C22.0 |
Methods | qPCR, Western blot etc. |
Sample | HCC tissues, cell lines (HepG2 and Huh7) |
Expression Pattern | up-regulated |
Function Description | This increase in FOXA2 expression resulted in upregulation of lncRNA-CPS1 intronic transcript 1 (CPS1-IT1), which reduced HIF-1a activity and consequently resulted in the suppression of epithelial-mesenchymal transition (EMT) progression and HCC metastasis. melatonin inhibited HCC progression by reducing lncRNA-CPS1-IT1-mediated EMT suppression and indicated that melatonin could be a promising treatment for HCC. |
Pubmed ID | 29137263 |
Year | 2017 |
Title | Melatonin suppresses hepatocellular carcinoma progression via lncRNA-CPS1-IT-mediated HIF-1a inactivation. |
External Links
Links for CPS1-IT1 | GenBank HGNC NONCODE |
Links for hepatocellular carcinoma | OMIM COSMIC |