Basic Information
LncRNA/CircRNA Name | CDKN2B-AS1 |
Synonyms | NA |
Region | GRCh38_9:21994778-22121097 |
Ensemble | ENSG00000240498 |
Refseq | NR_003529 |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | osteosarcoma |
ICD-0-3 | NA |
Methods | PCR, Western blot |
Sample | OS tissues,cell lines |
Expression Pattern | up-regulated |
Function Description | CDKN2B-AS1 was found to be markedly up-regulated in OS tissues and cell lines.Loss-of-function of CDKN2B-AS1 leaded to inhibited cell proliferation and induced cell cycle G0/G1 phase arrest. |
Pubmed ID | 31724892 |
Year | 2020 |
Title | CDKN2B-AS1 Exerts Oncogenic Role in Osteosarcoma by Promoting Cell Proliferation and Epithelial to Mesenchymal Transition |
External Links
Links for CDKN2B-AS1 | GenBank HGNC NONCODE |
Links for osteosarcoma | OMIM COSMIC |