Basic Information
LncRNA/CircRNA Name | circCdr1as |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | hepatocellular cancer |
ICD-0-3 | NA |
Methods | PCR, Cell proliferation assay, Western blotting, Invasion analysis |
Sample | HCC tissues and adjacent non-tumor tissues, Hep3B, HepG2, SMMC-7721, Bel7402 and HL-7702. The miR-7mimics |
Expression Pattern | down-regulated |
Function Description | Cdr1as expression was upregulated in HCC tissues compared with the adjacent non-tumor tissues. In addtion, miR-7 expression was downregulated in HCC tissues compared with the adjacent non-tumor tissues. Moreover, the expression level of miR-7 was inversely correlated with that in HCC tissues. Knockdown of Cdr1as suppressed the HCC cell proliferation and invasion. Overexpression of miR-7 inhibited the HCC cell proliferation and invasion. Overexpression of miR-7 could suppress the direct target gene CCNE1 and PIK3CD expression. Knockdown of Cdr1as suppressed the expression of miR7 and also inhibited the CCNE1 and PIK3CD expression. Furthermore, knockdown of Cdr1as suppressed the HCC cell proliferation and invasion through targeting miR-7. |
Pubmed ID | 27391479 |
Year | 2017 |
Title | The Circular RNA Cdr1as Act as an Oncogene in Hepatocellular Carcinoma through Targeting miR-7 Expression |
External Links
Links for circCdr1as | GenBank HGNC NONCODE |
Links for hepatocellular cancer | OMIM COSMIC |