Basic Information
LncRNA/CircRNA Name | circ_0067934 |
Synonyms | |
Region | |
Ensemble | |
Refseq |
Classification Information
Regulatory Mechanism | Biological Function | Clinical Application | |||
---|---|---|---|---|---|
TF | Immune | Survival | |||
Enhancer | Apoptosis | Drug | |||
Variant | Cell Growth | Circulating | |||
MiRNA | EMT | Metastasis | |||
Methylation | Coding Ability | Recurrence |
Cancer&Entry Information
Cancer Name | esophageal squamous cell carcinoma |
ICD-0-3 | NA |
Methods | PCR, Nucleic Acid Electrophoresis, Cell proliferation assay, Clonogenic assay, In vitro cell migration and invasion assays, Flow cytometric analysis, Fluorescence in situ hybridization (FISH), Western blot assay |
Sample | ESCC tissues and adjacent normal tissues, TE-13 and KYSE-410 cells, The ECA-109 and TE-1, A normal human esophageal epithelial cell line (HEEC) |
Expression Pattern | up-regulated |
Function Description | we characterized a novel circRNA termed hsa_circ_0067934 in ESCC tumor tissues and cell lines. We analyzed a cohort of 51 patients and found that hsa_circ_0067934 was significantly overexpressed in ESCC tissues compared with paired adjacent normal tissues. The high expression level of hsa_ circ_0067934 was associated with poor differentiation (P=0.025), I-II T stage (P=0.04), and I-II TNM stage (P=0.021). The in vitro silence of hsa_circ_0067934 by siRNA inhibited the proliferation and migration of ESCC cells and blocked cell cycle progression. Cell fraction analyses and fluorescence in situ hybridization detected that hsa_circ_0067934 was mostly located in the cytoplasm. |
Pubmed ID | 27752108 |
Year | 2017 |
Title | Circular RNA has_circ_0067934 is upregulated in esophageal squamous cell carcinoma and promoted proliferation |
External Links
Links for circ_0067934 | GenBank HGNC NONCODE |
Links for esophageal squamous cell carcinoma | OMIM COSMIC |